4322 |
MATRIX METALLOPEPTIDASE 13 |
MMP13 |
CLG3 |
MANDP1 |
MDST |
MMP-13 |
600108 |
7159 |
ENSG00000137745 |
OTTHUMG00000165850 |
COLLAGENASE 3 PRECURSOR (EC 3.4.24.-) (MATRIX METALLOPROTEINASE-13) (MMP-13). [SOURCE:UNIPROT/SWISSPROT;ACC:P45452] |
P45452 |
MMP13_HUMAN |
COLLAGENASE 3 |
ENSG00000262325 |
Matrix metalloproteinase-13 |
T34296 |
Human Readable Name | DRUGGABLE GENOME |
Interpro Acc | IPR006026 |
Uniprot Status | Swiss-Prot |
Interpro Name | Peptidase, metallopeptidase |
Interpro Type | Domain |
Interpro Short Name | Peptidase_Metallo |
Human Readable Name | PROTEASE |
Uniprot Evidence | 1: Evidence at protein level |
Gene Biotype | PROTEIN_CODING |
PROTEASE |
DRUGGABLE GENOME |
inhibitor (inhibitory) |
inhibitor (inhibitory) |
Mechanism of Interaction | Matrix metalloproteinase 13 inhibitor |
Direct Interaction | yes |
inhibitor (inhibitory) |
Mechanism of Interaction | Matrix metalloproteinase 13 inhibitor |
Direct Interaction | yes |
vaccine (activating) |
inhibitor (inhibitory) |
Notes |
inhibitor (inhibitory) |
Mechanism of Interaction | Matrix metalloproteinase 13 inhibitor |
Direct Interaction | yes |
MMP13 | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
COLLAGENASE 3 PRECURSOR (EC 3.4.24.-) (MATRIX METALLOPROTEINASE-13) (MMP-13). [SOURCE:UNIPROT/SWISSPROT;ACC:P45452] | Description |
MMP13 | Display Id |
ENSG00000137745 | Ensembl Gene Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
ENSG00000262325 | Ensembl Gene Id |
MMP13_HUMAN | Uniprot Id |
COLLAGENASE 3 | Uniprot Protein Name |
Interpro Acc | IPR006026 |
Uniprot Status | Swiss-Prot |
Human Readable Name | DRUGGABLE GENOME |
PROTEASE, DRUGGABLE GENOME |
MMP13 | Gene Symbol |
ENSG00000137745 | Gene Symbol |
MMP13 | Ensembl Id |
DRUGGABLE GENOME |
MMP13 | GENE_SYMBOL |
Collagenase 3 | UNIPROT |
Matrix metalloproteinase-13 | UNIPROT |
4322 | Gene ID |
CLG3 | dGene Synonym |
MANDP1 | dGene Synonym |
PROTEASE |
MMP-13 | TTD Gene Abbreviation |
T34296 | TTD Target ID |