7068 |
THYROID HORMONE RECEPTOR BETA |
THRB |
C-ERBA-2 |
C-ERBA-BETA |
ERBA2 |
GRTH |
NR1A2 |
PRTH |
THR1 |
THRB1 |
THRB2 |
190160 |
11799 |
ENSG00000151090 |
OTTHUMG00000130478 |
P10828 |
THB_HUMAN |
Nuclear receptor subfamily 1 group A member 2 |
THYROID HORMONE RECEPTOR BETA-1. [SOURCE:UNIPROT/SWISSPROT;ACC:P10828] |
T98933 |
TRbeta |
Human Readable Name | NUCLEAR HORMONE RECEPTOR |
Target Class | Receptors |
Target Subclass | Nuclear receptor |
Uniprot Status | Swiss-Prot |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
Interpro Name | Nuclear hormone receptor, ligand-binding, core |
Interpro Type | Domain |
Interpro Acc | IPR000536 |
Interpro Short Name | Nucl_hrmn_rcpt_lig-bd_core |
Target Main Class | Receptors |
Gene Biotype | PROTEIN_CODING |
NUCLEAR HORMONE RECEPTOR |
DRUGGABLE GENOME |
agonist (activating) |
Direct Interaction | yes |
Mechanism of Interaction | Thyroid hormone receptor beta-1 agonist |
Trial Name | MB07811 |
agonist (activating) |
Novel drug target | Established target |
Trial Name | VIA-3196 |
Mechanism of Interaction | Thyroid hormone receptor beta-1 agonist |
agonist (activating) |
Trial Name | eprotirome, KB2115 |
Novel drug target | Established target |
Direct Interaction | yes |
agonist (activating) |
Novel drug target | Established target |
Trial Name | sobetirome, QRX-431 |
agonist (activating) |
Mechanism of Interaction | Thyroid hormone receptor agonist |
Direct Interaction | yes |
agonist (activating) |
Mechanism of Interaction | Thyroid hormone receptor agonist |
Direct Interaction | yes |
agonist (activating) |
Mechanism of Interaction | Thyroid hormone receptor agonist |
Direct Interaction | yes |
THRB | Ensembl Gene Name |
Gene Biotype | PROTEIN_CODING |
THYROID HORMONE RECEPTOR BETA-1. [SOURCE:UNIPROT/SWISSPROT;ACC:P10828] | Description |
ENSG00000151090 | Ensembl Gene Id |
THRB | Display Id |
Human Readable Name | DRUGGABLE GENOME |
DRUGGABLE GENOME |
THB_HUMAN | Uniprot Id |
THRB | Gene Symbol |
ENSG00000151090 | Ensembl Gene Id |
Target Main Class | Receptors |
Target Subclass | Nuclear receptor |
THB_HUMAN | Uniprot Id |
ENSG00000151090 | Ensembl Gene Id |
THRB | Uniprot Gene Name |
Uniprot Status | Swiss-Prot |
Human Readable Name | DRUGGABLE GENOME |
Uniprot Evidence | 1: Evidence at protein level |
NUCLEAR HORMONE RECEPTOR, DRUGGABLE GENOME |
THRB | Gene Symbol |
Target Class | Receptors |
Target Subclass | Nuclear receptor |
THRB | TTD Gene Abbreviation |
T98933 | TTD Target ID |
ENSG00000151090 | Gene Symbol |
THRB | Ensembl Id |
DRUGGABLE GENOME |
NR1A2 | GENE_SYMBOL |
THR1 | GENE_SYMBOL |
THRB | GENE_SYMBOL |
ERBA2 | GO Gene Synonym |
NR1A2 | GO Gene Synonym |
THR1 | GO Gene Synonym |
NUCLEAR HORMONE RECEPTOR |
7068 | Gene ID |
C-ERBA-2 | dGene Synonym |
C-ERBA-BETA | dGene Synonym |
NUCLEAR HORMONE RECEPTOR |